Naziv vsebine
ALEGRO Sun 125 ml
USE:
- retouching colors
- acrylic paints
- additive for wall surface coatings
- first and last phase in crackle varnish
The original colors of the Alegro concentrates and their color when mixed with white paint are shown.
|
|
Original Alegro concentrate |
Mixing ratio 1 : 20 4x125 ml in 10 l of white paint |
Mixing ratio 1 : 80 1 x 125 ml in 10 l of white paint | |
| 1 | Intensive white |
|
|
|
| 2 | Mimosa |
|
|
|
| 3 | May |
|
|
|
| 4 | Brown |
|
|
|
| 5 | Apricot |
|
|
|
| 6 | Almond |
|
|
|
| 7 | Ochre |
|
|
|
| 8 | Hazelnut |
|
|
|
| 9 | Chocolate |
|
|
|
| 10 | Mandarin |
|
|
|
| 11 | Coral |
|
|
|
| 12 | Citron |
|
|
|
| 13 | Pumpkin |
|
|
|
| 14 | Egg |
|
|
|
| 15 | Terracotta |
|
|
|
| 16 | Wine |
|
|
|
| 17 | Reseda |
|
|
|
| 18 | Poppy |
|
|
|
| 19 | Lavender |
|
|
|
| 20 | Sunny |
|
|
|
| 21 | Viola blue |
|
|
|
| 22 | Sky |
|
|
|
| 23 | Cyan |
|
|
|
| 24 | Soča |
|
|
|
| 25 | Extreme red |
|
|
|
| 26 | Menthol |
|
|
|
| 27 | Adriatic |
|
|
|
| 28 | Green apple |
|
|
|
| 29 | Avocado |
|
|
|
| 30 | Laurel |
|
|
|
| 31 | Vanilla |
|
|
|
| 32 | Black |
|
|
|
| 33 | Turquoise |
|
|
|
| 34 | Berlin blue |
|
|
|
| 35 | Sahara sand |
|
|
|
| 36 | Purple violet |
|
|
|
| 37 | Siena |
|
|
|
| 38 | Ash black |
|
|
|
| 39 | Umbra |
|
|
|
| 40 | Steel |
|
|
|



